|
|||||||||||||||||||||
|
Today's Date:
18 March 2025
|
|
![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
60 Metres | 6.97 | Blkhth&Brom | Eltham | 16.2.2025 | |
200 Metres | 22.58 | Walton AC | Sheffield | 25.2.2018 | |
300 Metres | 36.35 | Walton AC | Sheffield | 24.2.2018 | |
800 Metres | 2:03.31 | HerculesWimb | EIS Sheffield | 11.2.2024 | |
1500 Metres | 4:26.25 | Herne Hill H | Lee Valley | 16.1.2011 | |
3000 Metres | 9:24.47 | AldershotF&D | Lee Valley | 20.3.2024 | |
60 Metres Hurdles (84.0cm) | 8.20 | Sutton&District | Birmingham | 24.2.2002 | |
High Jump | 1.91m | Kingston&P | Glasgow | 19.12.1992 | |
Pole Vault | 3.71m | HorshamBSH | Carshalton | 23.9.2018 | |
Long Jump | 6.33m | Herne Hill H | Sheffield | 23.2.2020 | |
Triple Jump | 12.49m | Herne Hill H | Crystal Palace | 17.2.2002 | |
Shot Putt (4kg) | 17.46m | Herne Hill H | Birmingham | 4.3.2006 | |
Pentathlon (U15B events) | 2953pts | Herne Hill H | Sheffield | 15.3.2020 |
mx | Performance achieved in mixed sex race | |
NOTE. | A 3-character code between the club and the venue indicates that the athlete was not eligible to represent GB at the time of the performance but did have a Surrey County qualification. | |
Additions and/or amendments gratefully received by Keith Burchell - E-mail: records@surreyathletics.uk |
E&OE. If you know of any errors or omissions then please advise Webmaster.
![]() |