|
|||||||||||||||||||||
|
Today's Date:
16 March 2025
|
|
![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
60 Metres | 7.33 | Sutton&District | Sheffield | 13.2.2016 | |
200 Metres | 24.00 | Blkhth&Brom | Sheffield | 12.02.2017 | |
400 Metres | 54.92 | WindsorSE&H | Sheffield | 01.03.2014 | |
800 Metres | 2:05.11 | Blkhth&Brom | Fayetteville AR, USA | 22.02.2019 | |
1500 Metres | 4:16.2 | Mitcham AC | Cosford | 28.1.1978 | |
1 Mile | 4:37.21 | AldershotF&D | Seattle WA, USA | 09.02.2013 | |
3000 Metres | 9:29.76 | Guildford&G | Cosford | 09.01.1988 | |
60 metres Hurdles (84.0cm) | 8.32 | Croydon H | Lievin, FRA | 2.3.1996 | |
High Jump | 1.94 | WindsorSE&H | Sheffield | 14.02.2015 | |
Pole Vault | 4.00 | Sutton&District | Birmingham | 24.02.2008 | |
Long Jump | 6.13 | WindsorSE&H | Nogent, FRA | 25.01.2015 | |
Triple Jump | 12.40 | Blkhth&Brom | Cardiff | 09.03.2014 | |
Shot Putt (4kg) | 14.59 | Epsom & Ewell | Glasgow | 16.03.1997 | |
Pentathlon (SW events) | 4527 | WindsorSE&H | Prague, CZE | 06.03.2015 |
mx | Performance achieved in mixed sex race | |
NOTE. | A 3-character code between the club and the venue indicates that the athlete was not eligible to represent GB at the time of the performance but did have a Surrey County qualification. | |
Additions and/or amendments gratefully received by Keith Burchell - E-mail: records@surreyathletics.uk |
E&OE. If you know of any errors or omissions then please advise Webmaster.
![]() |