|
|||||||||||||||||||||
|
Today's Date:
16 March 2025
|
|
![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
U15B 60 Metres | 7.07 | Croydon H | Carshalton | 8.1.2023 | |
U17W Shot Putt (3kg) | 13.56m | South London | Lee Valley | 15.01.2023 | |
SW High Jump | 1.99m | WindsorSE&H | Hustopece, CZE | 4.2.2023 | |
SM 3000 Metres | 7:46.47 | AldershotF&D | Metz, FRA | 11.2.2023 | |
SW 1 Mile | 4:21.19 | Herne Hill H | New York NY, USA | 11.02.2023 | |
U17M 800 Metres | 1:54.58 | Herne Hill H | Lee Valley | 15.2.2023 | |
SW 60 metres Hurdles (84.0cm) | 8.10 | Blkhth&Brom | Geneva OH, USA | 25.02.2023 | |
U17W Shot Putt (3kg) | 14.65m | South London | Carshalton | 04.03.2023 | |
SW 1500 Metres | 4:03.98+ | Herne Hill H | New York NY, USA | 11.03.2023 | |
+ official time en route to 1 Mile |
E&OE. If you know of any errors or omissions then please advise Webmaster.
![]() |