|
|||||||||||||||||||||
|
Today's Date:
16 March 2025
|
|
![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
U15G 300 Metres | 45.36 | Guildford&G | Lee Valley | 12.1.2020 | |
U15G Shot Putt (3kg) | 11.77m | Herne Hill H | Lee Valley | 12.01.2020 | |
SW 800 Metres | 2:00.23 | Guildford&G | Glasgow (Emirates) | 01.02.2020 | |
SW 400 Metres | 52.21 | WindsorSE&H | Linz, AUT | 08.02.2020 | |
SM 3000 Metres | 7:51.00 | Aldershot&D | Seattle WA, USA | 14.2.2020 | |
SW 400 Metres | 51.57 | WindsorSE&H | Glasgow (Emirates) | 15.02.2020 | |
U15B 800 Metres | 2:03.95 | Herne Hill H | Lee Valley | 19.2.2020 | |
U17M 1500 Metres | 4:09.35 | WindsorSE&H | EIS Sheffield | 22.2.2020 | |
U15G 300 Metres | 41.94 | Walton AC | Sheffield | 22.2.2020 | |
U15B Long Jump | 6.33m | Herne Hill H | Sheffield | 23.2.2020 | |
U15B Pentathlon (U15B events) | 2953pts | Herne Hill H | Sheffield | 15.3.2020 |
E&OE. If you know of any errors or omissions then please advise Webmaster.
![]() |