|
|||||||||||||||||||||
|
Today's Date:
16 March 2025
|
|
![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
U15G Shot Putt (3kg) | 12.49m | Herne Hill H | Lee Valley | 13.1.2024 | |
SM 3000 Metres | 7:38.35 | AldershotF&D | Boston MA, USA | 26.1.2024 | |
U20M 1 Mile | 4:23.26 | Reigate Priory | Pittsburg KS, USA | 10.2.2024 | |
U15G 300 Metres | 40.84 | Shaft.Barnet | Sheffield | 10.2.2024 | |
U15B 800 Metres | 2:03.31 | HerculesWimb | EIS Sheffield | 11.2.2024 | |
U15G 300 Metres | 40.18 | Shaft.Barnet | Sheffield | 11.2.2024 | |
SM 5000 Metres | 13:04.75 | AldershotF&D | Boston MA, USA | 16.2.2024 | |
SM Pole Vault | 5.51m | Harrow AC | Loughborough | 1.3.2024 | |
U17W Shot Putt (3kg) | 14.78m | South London | Carshalton | 10.03.2024 | |
U15B 3000 Metres | 9:24.47 | AldershotF&D | Lee Valley | 20.3.2024 | |
U17M 3000 Metres | 9:24.47 | AldershotF&D | Lee Valley | 20.3.2024 | |
U15B 60 Metres | 7.00 | Blkhth&Brom | Lee Valley | 8.12.2024 |
E&OE. If you know of any errors or omissions then please advise Webmaster.
![]() |