|
||||||||||||||||||||||||||||
|
Today's Date:
18 March 2025
|
|
![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
50 Metres | 6.43 | Hounslow AC | Berlin, GER | 4.2.1979 | |
60 Metres | 7.15 | Herne Hill H | Glasgow | 2.3.2019 | |
100 Metres | 11.57 | WoodGrn+ExL | Floro, NOR | 27.2.2010 | |
200 Metres | 22.96 | Croydon H | Birmingham | 23.2.1997 | |
400 Metres | 51.57 | WindsorSE&H | Glasgow (Emirates) | 15.02.2020 | |
600 Metres | 1:31.1 | Mitcham AC | Blacksburg, USA | 21.2.1982 | |
800 Metres | 2:00.23 | Guildford&G | Glasgow (Emirates) | 01.02.2020 | |
1000 Metres | 2:42.9 | Mitcham AC | Richmond, USA | 20.2.1981 | |
1500 Metres | 4:03.98+ | Herne Hill H | New York NY, USA | 11.03.2023 | |
+ official time en route to 1 Mile | |||||
1 Mile | 4:21.19 | Herne Hill H | New York NY, USA | 11.02.2023 | |
3000 Metres | 8:47.30 | Epsom & Ewell | Madrid, ESP | 8.2.2018 | |
5000 Metres | 16:02.6 | Kingston & Poly | (SUI) Notre Dame, US | 5.12.2015 | |
50 metres Hurdles (84.0cm) | 7.1 | Hounslow AC | Rosemount,USA | 29.1.1984 | |
60 metres Hurdles (84.0cm) | 8.10 | Blkhth&Brom | Geneva OH, USA | 25.02.2023 | |
High Jump | 1.99m | WindsorSE&H | Hustopece, CZE | 4.2.2023 | |
Pole Vault | 4.43m | Sutton&District | Cardiff | 10.03.2019 | |
Long Jump | 6.52m | Herne Hill H | Birmingham | 18.2.2005 | |
Triple Jump | 13.42m | Shaft.Barnet | Birmingham | 20.2.1993 | |
Shot Putt (4kg) | 18.72m | Croydon H | Stockholm, SWE | 9.3.1996 | |
Pentathlon | 4527pts | WindsorSE&H | Prague, CZE | 6.3.2015 | |
(60H: 8.81; HJ 1.92m; SP 13.91m; LJ 6.10m; 800m 2:23.44) |
mx | Performance achieved in mixed sex race | |
NOTE. | A 3-character code between the club and the venue indicates that the athlete was not eligible to represent GB at the time of the performance but did have a Surrey County qualification. | |
Additions and/or amendments gratefully received by Keith Burchell - E-mail: records@surreyathletics.uk |
E&OE. If you know of any errors or omissions then please advise Webmaster.
![]() |