|
||||||||||||||||||||||||||||
|
Today's Date:
23 March 2025
|
|
![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
60 Metres | 7.5 | Mitcham AC | Cosford | 23.03.1974 | |
200 Metres | 24.30 | AldershotF&D | Birmingham | 22.02.1998 | |
300 Metres | 39.21 | Shaft.Barnet | Sheffield | 9.02.2025 | |
400 Metres | 56.37 | Guildford&G | Sheffield | 25.02.2017 | |
800 Metres | 2:08.68 | Blkhth&Brom | Lee Valley | 3.02.2016 | |
1500 Metres | 4:33.25 | Crawley AC | Lee Valley | 9.02.2022 | |
60 Metres Hurdles (76.2cm) | 8.41 | Kingston & Poly | Carshalton | 18.2.2017 | |
High Jump | 1.84m | Redhill&Reig | Cosford | 13.01.1984 | |
Pole Vault | 4.00m | Sutton&District | Birmingham | 24.02.2008 | |
Long Jump | 5.89m | Herne Hill H | Sheffield | 25.02.2017 | |
Triple Jump | 12.01m | Epsom & Ewell | Birmingham | 25.02.2001 | |
Shot Putt (3kg) | 14.78m | South London | Carshalton | 10.03.2024 | |
Shot Putt (4kg) | 12.41m | Selsonia LAC | Cosford | 23.03.1980 | |
Pentathlon (U17W events) | 3952pts | Kingston & Poly | EIS Sheffield | 12.03.2017 | |
(LJ 5.61m; HJ 1.55m; 60mH 8.68; SP 12.89m; 800m 2:18.52) |
mx | Performance achieved in mixed sex race | |
NOTE. | A 3-character code between the club and the venue indicates that the athlete was not eligible to represent GB at the time of the performance but did have a Surrey County qualification. | |
Additions and/or amendments gratefully received by Keith Burchell - E-mail: records@surreyathletics.uk |
E&OE. If you know of any errors or omissions then please advise Webmaster.
![]() |