|
|||||||||||||||||||||
|
Today's Date:
9 October 2024
|
|
U20M Triple Jump | 15.50m 0.3 | Croydon H | Kingston | 10.5.2009 | |
U17M 800 Metres | 01:51.1 | WindsorSE&H | Twickenham | 3.6.2009 | |
U17W 3000 Metres | 9:24.8 | AldershotF&D | Twickenham | 3.6.2009 | |
SM 100 Metres | 10.09 0.9 | Croydon H | Geneva, SUI | 6.6.2009 | |
U20M Triple Jump | 15.63m -0.8 | Sutton&Dist | Sheffield | 11.7.2009 | |
U17W 1500 Metres | 04:16.2 | AldershotF&D | Sheffield | 11.7.2009 | |
U17W 300 Metres | 38.68 | AldershotF&D | Sheffield | 11.7.2009 | |
U20W 1500 Metres | 4:16.2 | AldershotF&D | Sheffield | 11.7.2009 | |
U17W 400 Metres Hurdles (76.2cm) | 60.75 | WindsorSE&H | Tampere, FIN | 22.7.2009 |
E&OE. If you know of any errors or omissions then please advise Webmaster.