|
|||||||||||||||||||||
|
Today's Date:
9 October 2024
|
|
U17M 3000 Metres | 8:21.00 | AldershotF&D | Watford | 4.5.2022 | |
U17W 400 Metres Hurdles (76.2cm) | 60.64 | Winchester&Dist | Kingston | 15.05.2022 | |
SW Pole Vault | 4.35m | Sutton&District | Cardiff | 12.06.2022 | |
U17W 400 Metres Hurdles (76.2cm) | 59.99 | Winchester&Dist | Bedford | 19.06.2022 | |
U15G Javelin (500g) | 42.45m | Guildford&G | Stretford | 9.07.2022 | |
U15G Javelin (500g) | 41.43m | Guildford&G | Stretford | 9.07.2022 | |
U15B 1500 Metres | 4:04.12 | Sutton&District | Manchester (SC) | 9.7.2022 | |
U15B 1500 Metres | 4:02.45 | Sutton&District | Eltham | 20.7.2022 | |
U15G 300 Metres | 39.11 | Herne Hill H | Chelmsford | 14.08.2022 | |
U15G Javelin (500g) | 44.52m | Guildford&G | Bedford | 27.08.2022 | |
U15G Shot Putt (3kg) | 13.59m | South London | Horspath, Oxford | 10.09.2022 | |
SW 1 Mile | 4:25.72 | Herne Hill H | Zagreb, CRO | 11.09.2022 | |
U17M 100 Metres Hurdles (91.4cm) | 12.84 +1.8 | Guildford&G | Bedford | 18.9.2022 |
E&OE. If you know of any errors or omissions then please advise Webmaster.