|
|||||||||||||||||||||
|
Today's Date:
9 October 2024
|
|
U20W 3000 Metres Steeplechase (76.2cm) | 10:49.29 | WindsorSE&H | Bury St. Edmunds | 28.04.2024 | |
U17W Javelin (500g) | 47.26m | Winchester&Dist | Kingston | 11.05.2024 | |
U17M 3000 Metres | 8:19.46 | WindsorSE&H | Street | 1.6.2024 | |
U20W 2000 Metres Steeplechase (76.2cm) | 6:57.15 | Epsom & Ewell | K2, Crawley | 2.6.2024 | |
U17W Shot Putt (3kg) | 15.22m | South London | Eton | 8.6.2024 | |
U17W 3000 Metres | 9:09.67mx | AldershotF&D | Wimbledon Park | 12.06.2024 | |
U15G Shot Putt (3kg) | 13.67m | Herne Hill H | Bracknell | 22.06.2024 | |
U17M 1500 Metres | 3:48.17 | Sutton&District | Loughborough | 22.6.2024 | |
SW 2000 Metres Steeplechase (76.2cm) | 6:26.69 | Croydon H | Birmingham Uni | 6.7.2024 | |
U15G Shot Putt (3kg) | 13.84m | Herne Hill H | Birmingham | 12.07.2024 | |
U17W Javelin (500g) | 49.74m | Winchester&Dist | Birmingham | 12.7.2024 | |
U17W 1500 Metres Steeplechase (76.2cm) | 4:59.11 | AldershotF&D | Birmingham | 13.7.2024 | |
U17W Shot Putt (3kg) | 16.04m | South London | Birmingham | 13.7.2024 | |
U20W 3000 Metres Steeplechase (76.2cm) | 10:41.31 | Epsom & Ewell | Birmingham | 19.07.2024 | |
SM 3000 Metres | 7:38.70 | AldershotF&D | Olympic Park, Stratford | 20.7.2024 | |
U17M 100 Metres | 10.55 +0.5 | Croydon H | Lee Valley | 28.7.2024 | |
U17M 100 Metres | 10.54 +1.2 | Croydon H | Walton | 10.8.2024 | |
U15G Hexathlon (U15G events) | 3804 | Herne Hill H | Eton | 18.08.2024 | |
(75H 12.13, LJ 5.09, JT 35.43, SP 12.59, HJ 1.48, 800m 2:30.94) |
E&OE. If you know of any errors or omissions then please advise Webmaster.